 | | | Park - Field
| | | Details
| Map
| | | | Games
| | Division(s)
| | | Status
| | | | Last Updated
| |
 | 1 / C / 88 - Glendale |
| |
 |  | | C88-Glendale Sports Complex 1 | |  |  |  | | | | 30 | | U12 | | | Open | | | | 10/09/2023 01:56 PM - CH |  |
|  | | C88-Glendale Sports Complex 2 | |  |  |  | | | | 31 | | U10 | | | Open | | | | 10/09/2023 01:56 PM - CH |  |
 |  | | C88-Glendale Sports Complex 3 | |  |  |  | | | | 25 | | U10,U12 | | | Open | | | | 10/09/2023 01:56 PM - CH |  |
|  | | C88-Glendale Sports Complex 4 | |  |  |  | | | | 30 | | U14,U16 | | | Open | | | | 10/09/2023 01:56 PM - CH |  |
 |  | | C88-Glendale Sports Complex 5 | |  |  |  | | | | 28 | | U14,U16,U19 | | | Open | | | | 10/09/2023 01:56 PM - CH |  |
 | 1 / P / 1567 - Los Feliz |
| |
 |  | | P1567-John Ferraro Athletic Fields | |  |  |  | | | | 1 | | U14 | | | Open | | | | 03/03/2025 06:28 PM - JF |  |
|  | | P1567-John Ferraro Athletic Fields | |  |  |  | | | | 1 | | U14 | | | Open | | | | 03/05/2025 05:18 PM - JF |  |
  | 11 / E / 59 - West Garden Grove  |
|  |
|  | | E59-Chapman U10 1 | |  |  |  | | | | 29 | | U10 | | | Closed - Rain | | | | 04/26/2025 09:28 AM - RR |  |
 |  | | E59-Chapman U10 2 | |  |  |  | | | | 8 | | U10 | | | Closed - Rain | | | | 04/26/2025 09:28 AM - RR |  |
|  | | E59-Chapman U6 | |  |  |  | | | | 32 | | U06 | | | Closed - Rain | | | | 04/26/2025 09:28 AM - RR |  |
 |  | | E59-Chapman U8 1 | |  |  |  | | | | 45 | | U08 | | | Closed - Rain | | | | 04/26/2025 09:28 AM - RR |  |
|  | | E59-Region 59 Field TBD | |  |  |  | | | | 8 | | U10 | | | Closed - Rain | | | | 04/26/2025 09:28 AM - RR |  |
  | 11 / E / 177 - Long Beach / Belmont Shore |
|  |
|  | | E177-Marshall Field 1 | |  |  |  | | | | 15 | | U10 | | | Open | | | | 02/13/2025 12:00 PM - JS |  |
 |  | | E177-Marshall Field 2 | |  |  |  | | | | 15 | | U10 | | | Open | | | | 02/13/2025 12:01 PM - JS |  |
|  | | E177-Marshall Field 3 | |  |  |  | | | | 12 | | U10 | | | Open | | | | 02/13/2025 12:01 PM - JS |  |
 |  | | E177-Marshall Field 4 | |  |  |  | | | | 13 | | U10 | | | Open | | | | 02/13/2025 12:02 PM - JS |  |
|  | | E177-Stanford Middle School 1 | |  |  |  | | | | 17 | | U12 | | | Open | | | | 08/26/2023 04:21 PM - ML |  |
 |  | | E177-Stanford Middle School 2 | |  |  |  | | | | 16 | | U12 | | | Open | | | | 08/26/2023 04:21 PM - ML |  |
|  | | E177-Stanford Middle School 3 | |  |  |  | | | | 14 | | U12 | | | Open | | | | 08/26/2023 04:22 PM - ML |  |
 |  | | E177-Stanford Middle School 4 | |  |  |  | | | | 14 | | U12 | | | Open | | | | 08/26/2023 04:22 PM - ML |  |
 | 11 / L / 84 - Mission Viejo |
| |
 |  | | L84-Beebe | |  |  |  | | | | 15 | | U12 | | | Open | | | | 09/03/2024 09:29 AM - PP |  |
|  | | L84-Oso-1 | |  |  |  | | | | 18 | | U12 | | | Open | | | | 09/03/2024 09:29 AM - PP |  |
 |  | | L84-Oso-2 | |  |  |  | | | | 18 | | U12 | | | Open | | | | 09/03/2024 09:29 AM - PP |  |
|  | | L84-Oso-3 | |  |  |  | | | | 16 | | U10 | | | Open | | | | 09/03/2024 09:29 AM - PP |  |
 |  | | L84-Oso-4 | |  |  |  | | | | 17 | | U10 | | | Open | | | | 09/03/2024 09:29 AM - PP |  |
|  | | L84-Oso-5 | |  |  |  | | | | 17 | | U10 | | | Open | | | | 09/03/2024 09:29 AM - PP |  |
 |  | | L84-Oso-6 | |  |  |  | | | | 13 | | U12,U14 | | | Open | | | | 09/03/2024 09:29 AM - PP |  |
|  | | L84-Oso-7 | |  |  |  | | | | 10 | | U12,U14 | | | Open | | | | 09/03/2024 09:29 AM - PP |  |
 |  | | L84-Oso-8 | |  |  |  | | | | 13 | | U16,U19 | | | Open | | | | 09/03/2024 09:29 AM - PP |  |
|  | | L84-Oso-9 | |  |  |  | | | | 13 | | U16,U19 | | | Open | | | | 09/03/2024 09:29 AM - PP |  |
  | 11 / O / 87 - San Juan Capistrano |
|  |
|  | | O87-Hausdorfer 1 | |  |  |  | | | | 17 | | U10 | | | Open | | | | 03/31/2025 11:50 AM - RV |  |
 |  | | O87-Hausdorfer 2 | |  |  |  | | | | 17 | | U10 | | | Open | | | | 03/31/2025 11:50 AM - RV |  |
|  | | O87-Marco Forster 3 | |  |  |  | | | | 1 | | U19 | | | Open | | | | 03/31/2025 11:50 AM - RV |  |
  | 11 / O / 5181 - Laguna Niguel |
|  |
|  | | O5181-Crown Valley Community Park Lower Soccer Field (Field A) | |  |  |  | | | | 9 | | U99 | | | Open | | | | 05/06/2024 08:07 PM - DB |  |
 |  | | O5181-Crown Valley Community Park Lower Soccer Field (Field B) | |  |  |  | | | | 9 | | U99 | | | Open | | | | 05/06/2024 08:07 PM - DB |  |
 | 11 / Q / 120 - Costa Mesa |
| |
 |  | | Q120-CMHS 1 | |  |  |  | | | | 19 | | U10 | | | Open | | | | 12/29/2022 08:33 PM - GY |  |
|  | | Q120-CMHS 2 | |  |  |  | | | | 13 | | U10 | | | Open | | | | 12/29/2022 08:38 PM - GY |  |
 |  | | Q120-CMHS 3 | |  |  |  | | | | 16 | | U12 | | | Open | | | | 12/29/2022 08:33 PM - GY |  |
|  | | Q120-CMHS 4 | |  |  |  | | | | 14 | | U10 | | | Open | | | | 2021 |  |
 |  | | Q120-Davis 1 | |  |  |  | | | | 15 | | U12 | | | Open | | | | 2021 |  |
|  | | Q120-Farm 1a | |  |  |  | | | | 24 | | U10 | | | Open | | | | 2021 |  |
 |  | | Q120-Farm 1b | |  |  |  | | | | 24 | | U10,U12 | | | Open | | | | 2021 |  |
|  | | Q120-Farm 2a | |  |  |  | | | | 27 | | U10 | | | Open | | | | 2021 |  |
 |  | | Q120-Farm 2b | |  |  |  | | | | 24 | | U10,U12 | | | Open | | | | 2021 |  |
|  | | Q120-Farm 3 | |  |  |  | | | | 26 | | U12 | | | Open | | | | 2021 |  |
 |  | | Q120-Farm 4 | |  |  |  | | | | 20 | | U12 | | | Open | | | | 2021 |  |
|  | | Q120-Farm 5 | |  |  |  | | | | 22 | | U12 | | | Open | | | | 2021 |  |
 |  | | Q120-Farm 6 | |  |  |  | | | | 25 | | U12 | | | Open | | | | 2021 |  |
|  |