 | Details
| | Venue - Field
| | | Map
| | | | Games
| | Divs
| | | Status
| | | | Updated
| | By
| |
 | 1 / C / 214 - ? |
| |
 |  | | C214-Bishop Amat | |  |  | | | | 0 | |  | | | Archived | | | | 10/04/2015 01:15 PM | | Test S11-L R889 Admin |  |
 | 1 / U / 23 - Hacienda Heights |
| |
 |  | | U23-La Subida FIeld 1 | |  |  | | | | 15 | | U06 | | | Open | | | | 02/26/2018 09:21 AM | | Admin 1-U-23 |  |
|  | | U23-La Subida Field 2-3 | |  |  | | | | 25 | | U10 | | | Open | | | | 02/26/2018 09:21 AM | | Admin 1-U-23 |  |
 |  | | U23-La Subida Field 4 | |  |  | | | | 10 | | U14 | | | Open | | | | 02/26/2018 09:21 AM | | Admin 1-U-23 |  |
 | 1 / U / 112 - La Verne / San Dimas |
| |
 |  | | U112-Sample | |  |  | | | | 0 | |  | | | Archived | | | | 09/02/2015 02:23 PM | | Admin 1-U-112 |  |
|  | | U112-SanDimas Sportsplex | |  |  | | | | 0 | | | | | Archived | | | | 09/03/2015 12:01 AM | | Michael Raycraft |  |
  | 11 / E / 28 - Garden Grove |
|  |
|  | | E28-Alamitos Intermediate School Field 10 | |  |  | | | | 0 | | | | | Closed - Other | | | | 03/05/2018 11:50 AM | | Joel Ramos |  |
 |  | | E28-Alamitos Intermediate School Field 2 | |  |  | | | | 3 | | U08,U10 | | | Open | | | | 02/28/2017 03:13 PM | | Joel Ramos |  |
|  | | E28-Alamitos Intermediate School Field 5 | |  |  | | | | 0 | | U12 | | | Open | | | | 02/28/2017 03:16 PM | | Joel Ramos |  |
 |  | | E28-Alamitos Intermediate School Field 6 | |  |  | | | | 0 | |  | | | Closed - Other | | | | 03/06/2018 11:11 AM | | Joel Ramos |  |
|  | | E28-Alamitos Intermediate School Field 7 | |  |  | | | | 0 | | | | | Closed - Other | | | | 03/06/2018 11:11 AM | | Joel Ramos |  |
 |  | | E28-Alamitos Intermediate School Field 8 | |  |  | | | | 0 | |  | | | Closed - Other | | | | 03/06/2018 11:11 AM | | Joel Ramos |  |
|  | | E28-Alamitos Intermediate School Field 9 | |  |  | | | | 0 | | | | | Closed - Other | | | | 03/06/2018 11:11 AM | | Joel Ramos |  |
 |  | | E28-Alamitos Intermediate School Field 1 | |  |  | | | | 4 | | U16,U19 | | | Open | | | | 02/28/2017 03:12 PM | | Joel Ramos |  |
|  | | E28-Alamitos Intermediate School Field 3 | |  |  | | | | 7 | | U14 | | | Open | | | | 02/28/2017 03:14 PM | | Joel Ramos |  |
 |  | | E28-Alamitos Intermediate School Field 4 | |  |  | | | | 5 | | U10 | | | Open | | | | 02/28/2017 03:15 PM | | Joel Ramos |  |
|  | | E28-Region 28 Field TBD | |  |  | | | | 1 | | U08 | | | Closed - Other | | | | 11/07/2017 01:16 AM | | Randy Brittsan |  |
|  |
|  | | E54-Cabrillo Adult School 1 | |  |  | | | | 21 | | U10 | | | Open | | | | 09/16/2017 03:11 PM | | James Giordano |  |
 |  | | E54-Cerritos Sports Complex 3 | |  |  | | | | 0 | |  | | | Archived | | | |  | |  |  |
|  | | E54-Haskell 1 | |  |  | | | | 11 | | U12 | | | Open | | | | 04/04/2015 09:06 AM | | Michelle Kamhi |  |
 |  | | E54-Cabrillo 2 | |  |  | | | | 10 | | U10,U12 | | | Open | | | |  | |  |  |
|  | | E54-Cabrillo Adult School 2 | |  |  | | | | 0 | | | | | Archived | | | | 09/16/2016 12:02 PM | | Bob Orr |  |
 |  | | E54-Cabrillo Adult School 3 | |  |  | | | | 0 | |  | | | Archived | | | | 09/16/2016 06:44 AM | | Bob Orr |  |
|  | | E54-Cabrillo Adult School 4 | |  |  | | | | 0 | | | | | Archived | | | | 09/04/2016 12:26 AM | | Orlando Gutierrez |  |
 |  | | E54-Cabrillo Adult School 5 | |  |  | | | | 0 | |  | | | Archived | | | | 09/04/2016 12:27 AM | | Orlando Gutierrez |  |
|  | | E54-Cabrillo Adult School 6 | |  |  | | | | 0 | | | | | Archived | | | | 09/04/2016 12:27 AM | | Orlando Gutierrez |  |
 |  | | E54-Cerritos Sports Complex 1A | |  |  | | | | 0 | |  | | | Archived | | | | 09/01/2017 10:30 AM | | Genny Martin |  |
|  | | E54-Cerritos Sports Complex 1B | |  |  | | | | 0 | | | | | Archived | | | | 08/26/2015 02:14 AM | | Orlando Gutierrez |  |
 |  | | E54-Cerritos Sports Complex 1C | |  |  | | | | 0 | |  | | | Archived | | | | 08/26/2015 02:14 AM | | Orlando Gutierrez |  |
|  | | E54-Cerritos Sports Complex 3A | |  |  | | | | 0 | | | | | Archived | | | | 08/26/2015 02:15 AM | | Orlando Gutierrez |  |
 |  | | E54-Cerritos Sports Complex 3B | |  |  | | | | 0 | |  | | | Archived | | | | 08/26/2015 02:15 AM | | Orlando Gutierrez |  |
|  | | E54-Cerritos Sports Complex 5 | |  |  | | | | 0 | | | | | Archived | | | | 03/03/2016 05:45 PM | | Bob Orr |  |
 |  | | E54-Cerritos Sports Complex 6 | |  |  | | | | 7 | | U10,U12,U14,U16 | | | Open | | | | 03/03/2016 05:45 PM | | Bob Orr |  |
|  | | E54-E54-Cabrillo Adult School 6 | |  |  | | | | 0 | | | | | Archived | | | | 09/02/2017 02:00 AM | | Orlando Gutierrez |  |
 |  | | E54-E54-Cerritos Sports Complex 5 | |  |  | | | | 0 | |  | | | Archived | | | | 09/13/2016 06:51 AM | | Bob Orr |  |
|  | | E54-Haskell | |  |  | | | | 0 | | | | | Open | | | | 08/18/2017 02:23 AM | | Orlando Gutierrez |  |
 |  | | E54-Haskell 2 | |  |  | | | | 9 | | U12,U14,U16 | | | Open | | | | 09/04/2016 12:28 AM | | Orlando Gutierrez |  |
|  | | E54-Haskell 3 | |  |  | | | | 0 | | | | | Archived | | | | 08/26/2015 02:15 AM | | Orlando Gutierrez |  |
 |  | | E54-Region 54 Field TBD | |  |  | | | | 0 | | U12 | | | Open | | | | 11/09/2017 04:29 PM | | Genny Martin |  |
|  | | E54-Tetzlaff 1 | |  |  | | | | 0 | | | | | Archived | | | | 10/21/2015 03:01 PM | | Orlando Gutierrez |  |
 |  | | E54-Tetzlaff 2 | |  |  | | | | 0 | |  | | | Archived | | | | 10/21/2015 03:01 PM | | Orlando Gutierrez |  |
|  | | E54-Tetzlaff 3 | |  |  | | | | 0 | | | | | Archived | | | | 10/21/2015 03:02 PM | | Orlando Gutierrez |  |
  | 11 / E / 59 - West Garden Grove  |
|  |
|  | | E59-Chapman U10 | |  |  | | | | 11 | | U10 | | | Open | | | | 03/04/2018 10:13 PM | | Ron Reynolds |  |
 |  | | E59-Chapman U10 2 | |  |  | | | | 0 | |  | | | Open | | | | 09/02/2015 10:03 PM | | Craig Ball |  |
|  | | E59-Chapman U12 | |  |  | | | | 12 | | U12 | | | Open | | | | 03/04/2018 10:14 PM | | Ron Reynolds |  |
 |  | | E59-Chapman U14 | |  |  | | | | 10 | | U14,U16 | | | Open | | | | 04/22/2015 06:27 PM | | Mario Santellan |  |
|  | | E59-Westgrove Park 1 | |  |  | | | | 0 | | | | | Archived | | | | 08/08/2017 09:48 PM | | Ron Reynolds |  |
 |  | | E59-Chapman 1 | |  |  | | | | 0 | |  | | | Open | | | | 08/14/2017 11:16 AM | | Ron Reynolds |  |
|  | | E59-Chapman 2 | |  |  | | | | 0 | | | | | Open | | | | 11/23/2015 10:26 PM | | S11-E Admin |  |
 |  | | E59-Chapman 3 | |  |  | | | | 0 | |  | | | Open | | | | 11/23/2015 10:26 PM | | S11-E Admin |  |
|  | | E59-Chapman 4 | |  |  | | | | 0 | | | | | Open | | | | 11/23/2015 10:26 PM | | S11-E Admin |  |
 |  | | E59-Chapman 7 | |  |  | | | | 0 | |  | | | Open | | | | 11/23/2015 10:26 PM | | S11-E Admin |  |
|  | | E59-Chapman Sports Park 1 | |  |  | | | | 0 | | | | | Open | | | | 11/23/2015 10:26 PM | | S11-E Admin |  |
 |  | | E59-Chapman Sports Park 2 | |  |  | | | | 0 | |  | | | Open | | | | 11/23/2015 10:26 PM | | S11-E Admin |  |
|  | | E59-Chapman Sports Park 3 | |  |  | | | | 0 | | | | | Open | | | | 11/23/2015 10:26 PM | | S11-E Admin |  |
 |  | | E59-Chapman Sports Park 4 | |  |  | | | | 0 | |  | | | Open | | | | 11/23/2015 10:26 PM | | S11-E Admin |  |
|  | | E59-Chapman Sports Park 5 | |  |  | | | | 0 | | | | | Open | | | | 11/30/2017 06:21 PM | | Ben Murray |  |
 |  | | E59-Chapman Sports Park 6 | |  |  | | | | 0 | |  | | | Open | | | | 11/30/2017 06:21 PM | | Ben Murray |  |
|  | | E59-Chapman U12 2 | |  |  | | | | 0 | | | | | Open | | | | 09/03/2017 08:43 AM | | Ron Reynolds |  |
 |  | | E59-Chapman U6 | |  |  | | | | 25 | | U06 | | | Open | | | | 03/09/2018 03:46 PM | | Ron Reynolds |  |
|  | | E59-Chapman U6 2 | |  |  | | | | 0 | | | | | Open | | | | 08/17/2017 04:07 PM | | Ron Reynolds |  |
 |  | | E59-Chapman U8 | |  |  | | | | 9 | | U08 | | | Open | | | | 03/11/2018 09:50 AM | | Ron Reynolds |  |
|  | | E59-Chapman U8 2 | |  |  | | | | 0 | | | | | Open | | | | 11/23/2015 10:26 PM | | S11-E Admin |  |
 |  | | E59-Region 59 Field TBD | |  |  | | | | 4 | | U08,U12 | | | Open | | | | 03/13/2018 06:17 PM | | Ron Reynolds |  |
|  | | E59-West Grove | |  |  | | | | 6 | | U14,U16,U19 | | | Open | | | | 08/14/2017 11:15 AM | | Ron Reynolds |  |
|  |
|  | | E75-Sierra 1 | |  |  | | | | 11 | | U14,U19 | | | Open | | | | 11/15/2017 01:50 AM | | Randy Brittsan |  |
 |  | | E75-Sierra 3 | |  |  | | | | 15 | | U10 | | | Open | | | | 11/15/2017 01:52 AM | | Randy Brittsan |  |
|  | | E75-Sierra 4 | |  |  | | | | 10 | | U08 | | | Open | | | | 11/15/2017 01:52 AM | | Randy Brittsan |  |
 |  | | E75-Sierra 5 | |  |  | | | | 0 | |  | | | Open | | | | 11/15/2017 01:52 AM | | Randy Brittsan |  |
|  | | E75-Sierra 6 | |  |  | | | | 0 | | | | | Open | | | | 11/15/2017 01:53 AM | | Randy Brittsan |  |
 |  | | E75-Sierra 7 | |  |  | | | | 0 | |  | | | Closed - Other | | | | 09/15/2017 04:42 PM | | Randy Brittsan |  |
|  | | E75-Sierra 8 | |  |  | | | | 0 | | | | | Closed - Other | | | | 09/15/2017 04:42 PM | | Randy Brittsan |  |
 |  | | E75-Columbus Continuation School Field 1 | |  |  | | | | 0 | |  | | | Archived | | | | 12/14/2017 12:06 AM | | Randy Brittsan |  |
|  | | E75-Columbus Continuation School Field 2 | |  |  | | | | 0 | | | | | Archived | | | | 12/14/2017 12:06 AM | | Randy Brittsan |  |
 |  | | E75-Columbus Continuation School Field 3 | |  |  | | | | 0 | |  | | | Archived | | | | 12/14/2017 12:06 AM | | Randy Brittsan |  |
|  | | E75-Columbus Continuation School Field 4 | |  |  | | | | 0 | | | | | Archived | | | | 12/14/2017 12:06 AM | | Randy Brittsan |  |
 |  | | E75-Columbus Continuation School Field 5 | |  |  | | | | 0 | |  | | | Archived | | | | 12/14/2017 12:06 AM | | Randy Brittsan |  |
|  | | E75-Columbus Continuation School Field 6 | |  |  | | | | 0 | | | | | Archived | | | | 12/14/2017 12:06 AM | | Randy Brittsan |  |
 |  | | E75-Region 75 Field TBD | |  |  | | | | 1 | | U08,U10,U12 | | | Closed - Other | | | | 11/07/2017 01:10 AM | | Randy Brittsan |  |
|  | | E75-Richard L. Graves Middle School 1 | |  |  | | | | 0 | | | | | Archived | | | | 11/05/2017 11:13 PM | | Randy Brittsan |  |
 |  | | E75-Richard L. Graves Middle School 2 | |  |  | | | | 0 | |  | | | Archived | | | | 11/05/2017 11:13 PM | | Randy Brittsan |  |
|  | | E75-Richard L. Graves Middle School 3 | |  |  | | | | 0 | | | | | Archived | | | | 11/05/2017 11:13 PM | | Randy Brittsan |  |
 |  | | E75-Richard L. Graves Middle School 4 | |  |  | | | | 0 | |  | | | Archived | | | | 11/05/2017 11:13 PM | | Randy Brittsan |  |
|  | | E75-Sierra 2 | |  |  | | | | 13 | | U12 | | | Open | | | | 11/15/2017 01:51 AM | | Randy Brittsan |  |
 |  | | E75-Sierra 9 | |  |  | | | | 0 | |  | | | Closed - Other | | | | 09/15/2017 04:42 PM | | Randy Brittsan |  |
 | 11 / E / 94 - La Habra |
| |
 |  | | E94-Imperial 1 | |  |  | | | | 8 | | U12 | | | Open | | | | 08/19/2016 07:22 PM | | Kaia David |  |
|  | | E94-Imperial 2 | |  |  | | | | 7 | | U14 | | | Open | | | | 08/19/2016 07:22 PM | | Kaia David |  |
 |  | | E94-Imperial 3 | |  |  | | | | 6 | | U14,U16,U19 | | | Open | | | | 08/19/2016 07:22 PM | | Kaia David |  |
|  | | E94-Imperial 4 | |  |  | | | | 0 | | U16 | | | Open | | | | 08/19/2016 07:22 PM | | Kaia David |  |
 |  | | E94-Imperial 5 | |  |  | | | | 11 | | U10 | | | Open | | | | 08/19/2016 07:22 PM | | Kaia David |  |
|  | | E94-Imperial 6 | |  |  | | | | 6 | | U08 | | | Open | | | | 08/19/2016 07:22 PM | | Kaia David |  |
 |  | | E94-Imperial 10 | |  |  | | | | 0 | |  | | | Open | | | | 08/19/2016 07:22 PM | | Kaia David |  |
|  | | E94-Imperial 11 | |  |  | | | | 0 | | | | | Open | | | | 08/19/2016 07:22 PM | | Kaia David |  |
 |  | | E94-Imperial 7 | |  |  | | | | 0 | |  | | | Open | | | | 08/19/2016 07:22 PM | | Kaia David |  |
|  | | E94-Imperial 8 | |  |  | | | | 0 | | | | | Open | | | | 08/19/2016 07:22 PM | | Kaia David |  |
 |  | | E94-Imperial 9 | |  |  | | | | 0 | |  | | | Open | | | | 08/19/2016 07:22 PM | | Kaia David |  |
|  | | E94-Region 94Field TBD | |  |  | | | | 0 | | U10 | | | Open | | | | 11/07/2017 01:29 AM | | Randy Brittsan |  |
|  |
|  | | E154-Arnold Main (EAST&WEST) | |  |  | | | | 17 | | U14,U16,U19 | | | Open | | | | 03/23/2018 06:16 AM | | Bryan Nim |  |
 |  | | E154-Cawthon/Grace Christian - East/West (10U) | |  |  | | | | 19 | | U10 | | | Open | | | | 03/23/2018 06:16 AM | | Bryan Nim |  |
|  | | E154-Lexington 1 (12U) | |  |  | | | | 0 | | | | | Closed - SAT/SUN | | | | 03/06/2018 04:28 PM | | Bryan Nim |  |
 |  | | E154-Lexington 5 (5U & 6UB) | |  |  | | | | 0 | |  | | | Closed - SAT/SUN | | | | 03/06/2018 04:29 PM | | Bryan Nim |  |
|  | | E154-Lexington 6 (5U & 6UG) | |  |  | | | | 0 | | | | | Closed - SAT/SUN | | | | 03/06/2018 04:29 PM | | Bryan Nim |  |
 |  | | E154-Lexington Track | |  |  | | | | 0 | |  | | | Closed - SAT/SUN | | | | 03/06/2018 04:29 PM | | Bryan Nim |  |
|  | | E154-ARNOLD 10U (1) | |  |  | | | | 0 | | | | | Closed - SAT/SUN | | | | 03/06/2018 04:29 PM | | Bryan Nim |  |
 |  | | E154-ARNOLD 10U (2) | |  |  | | | | 0 | |  | | | Closed - SAT/SUN | | | | 03/06/2018 04:30 PM | | Bryan Nim |  |
|  | | E154-Cawthon/Grace Christian - North/South (8U) | |  |  | | | | 9 | | U08 | | | Open | | | | 03/23/2018 06:16 AM | | Bryan Nim |  |
 |  | | E154-Lexington 2 (8U) | |  |  | | | | 0 | |  | | | Closed - SAT/SUN | | | | 03/06/2018 04:30 PM | | Bryan Nim |  |
|  | | E154-Lexington 3 (8U) | |  |  | | | | 0 | | | | | Closed - SAT/SUN | | | | 03/06/2018 04:30 PM | | Bryan Nim |  |
 |  | | E154-Lexington 4 (8U) | |  |  | | | | 0 | |  | | | Closed - SAT/SUN | | | | 03/06/2018 04:37 PM | | Bryan Nim |  |
|  | | E154-Oak Knoll | |  |  | | | | 0 | | | | | Closed - SAT/SUN | | | | 03/06/2018 04:31 PM | | Bryan Nim |  |
 |  | | E154-Oak Knoll 10U | |  |  | | | | 0 | |  | | | Closed - SAT/SUN | | | | 03/06/2018 04:31 PM | | Bryan Nim |  |
|  | | E154-Region 154 Field TBD | |  |  | | | | 0 | | U12 | | | Closed - Other | | | | 11/07/2017 01:32 AM | | Randy Brittsan |  |
 |  | | E154-Swain/Wisdom Mission School | |  |  | | | | 16 | | U12,U14 | | | Open | | | | 03/23/2018 06:17 AM | | Bryan Nim |  |
 | 11 / E / 159 - Los Alamitos |
| |
 |  | | E159-Oak MS 1 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Oak MS 2 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Oak MS 3 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Rossmoor 1 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Rossmoor 2 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Alamitos Intermediate School Field 1 | |  |  | | | | 0 | | U19 | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Arbor 101 | |  |  | | | | 21 | | U10 | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Arbor 102 | |  |  | | | | 19 | | U10 | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Arbor 103 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Arbor 121 | |  |  | | | | 14 | | U12,U14 | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Arbor 122 | |  |  | | | | 12 | | U10,U12 | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Arbor 81 | |  |  | | | | 15 | | U08 | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Arbor 82 | |  |  | | | | 20 | | U08 | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Arbor 83 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Arbor 84 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Arbor 85 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Arbor Park 1 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Arbor Park 2 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Arbor Park 3 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Arbor Park 4 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Arbor Park 5 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Arbor Park 6 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Chapman | |  |  | | | | 0 | | U10 | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Hopkinson Elementary - 1 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Hopkinson Elementary - 2 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Hopkinson Elementary - 3 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Lee 1 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Lee 2 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Lee 3 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-McAuliffe 1 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-McAuliffe 2 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-McAuliffe 3 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Oak MS 4 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Oak MS 5 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Oak MS 6 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Oak MS 7 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Oak MS 8 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Region 159 Field TBD | |  |  | | | | 0 | | U10,U12 | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Rush 1 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-Rush 2 | |  |  | | | | 0 | | | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
 |  | | E159-Rush 3 | |  |  | | | | 0 | |  | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
|  | | E159-West Grove Park (159 HOME) | |  |  | | | | 1 | | U19 | | | Open | | | | 03/13/2018 12:18 AM | | S11-E Admin |  |
  | 11 / E / 177 - Long Beach / Belmont Shore |
|  |
|  | | E177-El Dorado 1 (North) | |  |  | | | | 0 | | | | | Open | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
 |  | | E177-El Dorado 2 (Central) | |  |  | | | | 1 | | U19 | | | Open | | | | 05/05/2016 05:52 PM | | Ron Antonette |  |
|  | | E177-Rogers Middle School 1 | |  |  | | | | 0 | | | | | Open | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
 |  | | E177-Rogers Middle School 2 | |  |  | | | | 0 | |  | | | Open | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
|  | | E177-Stanford Middle School 1 | |  |  | | | | 0 | | | | | Open | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
 |  | | E177-Stanford Middle School 2 | |  |  | | | | 0 | |  | | | Archived | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
|  | | E177-Stanford Middle School 3 | |  |  | | | | 0 | | | | | Open | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
 |  | | E177-Stanford Middle School 4 | |  |  | | | | 0 | |  | | | Open | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
|  | | E177-Stanford Middle School 5 | |  |  | | | | 0 | | | | | Open | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
 |  | | E177-E159-Arbor 101 (177 Home) | |  |  | | | | 0 | |  | | | Open | | | | 03/07/2018 09:35 AM | | Jeffrey Baer |  |
|  | | E177-E159-Arbor 121 (177 Home) | |  |  | | | | 0 | | | | | Open | | | | 03/07/2018 09:37 AM | | Jeffrey Baer |  |
 |  | | E177-E159-Arbor 121 (177 Home) | |  |  | | | | 0 | |  | | | Open | | | | 03/07/2018 09:37 AM | | Jeffrey Baer |  |
|  | | E177-El Dorado 3 (South) E | |  |  | | | | 0 | | | | | Open | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
 |  | | E177-El Dorado 3 (South) W | |  |  | | | | 0 | |  | | | Open | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
|  | | E177-Heartwell Park Field 4 | |  |  | | | | 0 | | | | | Open | | | | 04/18/2017 09:41 PM | | Randy Brittsan |  |
 |  | | E177-Heartwell Park Field 4 | |  |  | | | | 0 | |  | | | Open | | | | 04/18/2017 09:43 PM | | Randy Brittsan |  |
|  | | E177-Region 177 Field TBD | |  |  | | | | 0 | | | | | Closed - Other | | | | 11/07/2017 01:33 AM | | Randy Brittsan |  |
 |  | | E177-Stanford 1 | |  |  | | | | 0 | |  | | | Open | | | | 09/09/2016 12:57 PM | | Jon Worden |  |
|  | | E177-Stanford 2 | |  |  | | | | 0 | | | | | Open | | | | 09/09/2016 12:57 PM | | Jon Worden |  |
 |  | | E177-Stanford 3 | |  |  | | | | 0 | |  | | | Open | | | | 09/09/2016 12:57 PM | | Jon Worden |  |
|  | | E177-Stanford 4 | |  |  | | | | 0 | | | | | Open | | | | 09/09/2016 12:57 PM | | Jon Worden |  |
 |  | | E177-Stanford 5 | |  |  | | | | 0 | |  | | | Open | | | | 09/09/2016 12:57 PM | | Jon Worden |  |
|  | | E177-Whaley North 1 | |  |  | | | | 0 | | | | | Open | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
 |  | | E177-Whaley North 2 | |  |  | | | | 0 | |  | | | Open | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
|  | | E177-Whaley North 3 | |  |  | | | | 0 | | | | | Open | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
 |  | | E177-Whaley South-Blue | |  |  | | | | 0 | |  | | | Archived | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
|  | | E177-Whaley South-Green | |  |  | | | | 0 | | | | | Archived | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
 |  | | E177-Whaley South-Red | |  |  | | | | 0 | |  | | | Archived | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
|  | | E177-Whaley South-Yellow | |  |  | | | | 0 | | | | | Archived | | | | 08/26/2015 09:45 AM | | Scheduler E177 |  |
  | 11 / K / 5 - Fountain Valley |
|  |
|  | | K5-FVSP FIELD A | |  |  | | | | 11 | | U14,U16 | | | Open | | | | 03/23/2018 11:55 AM | | Michael Ramirez |  |
 |  | | K5-FVSP FIELD B | |  |  | | | | 11 | | U12,U14,U16 | | | Open | | | | 03/23/2018 11:55 AM | | Michael Ramirez |  |
|  | | K5-FVSP FIELD C | |  |  | | | | 13 | | U12,U14 | | | Open | | | | 03/23/2018 11:55 AM | | Michael Ramirez |  |
 |  | | K5-11K517-McFadden Intermediate | |  |  | | | | 23 | | U06,U08 | | | Open | | | | 03/23/2018 11:55 AM | | Michael Ramirez |  |
|  | | K5-FVSP C1 | |  |  | | | | 9 | | U08 | | | Open | | | | 03/23/2018 11:55 AM | | Michael Ramirez |  |
 |  | | K5-FVSP C2 | |  |  | | | | 9 | | U08 | | | Open | | | | 03/23/2018 11:55 AM | | Michael Ramirez |  |
|  | | K5-FVSP FIELD B1 | |  |  | | | | 7 | | U10 | | | Open | | | | 03/23/2018 11:55 AM | | Michael Ramirez |  |
