MatchTrak
AYSO Section 11
Game Scheduling and Referee System




> Regions > by Area


Region


City / Zone


Teams


Games

Average
Goal Diff


Refs


Slots


/per Ref

Youth
Refs


Slots


/per Ref


Web

Hide details for Section 1Section 1
Hide details for Area BArea B
R3 Claremont 9 34 0.00 351012.89 000.00
R31 Diamond Bar 0.00 000.00 000.00
R779 Chino Hills 12 39 0.00 17603.53 111.00
Hide details for Area CArea C
R60 Alhambra 9 31 0.00 271084.00 000.00
R88 Glendale 0.00 000.00 000.00
R98 Temple City 0.00 000.00 000.00
R214 South Pasadena 18 58 0.00 717424.86 000.00
Hide details for Area DArea D
R34 South Redondo 0.00 000.00 000.00
Hide details for Area FArea F
R10 Palos Verdes 18 66 0.00 521863.58 000.00
R12 South Torrance 8 30 0.00 27722.67 122.00
R14 West Torrance 0.00 000.00 000.00
R16 North Torrance 8 41 0.00 261154.42 471.75
Hide details for Area GArea G
R65 Rancho Cucamonga 9 37 0.00 51991.94 000.00
R136 Fontana 6 20 0.00 22733.32 166.00
Hide details for Area NArea N
R50 Redlands 10 53 0.00 481342.79 000.00
R137 Hemet 2 11 0.00 13302.31 273.50
R641 Beaumont 7 29 0.00 29762.62 111.00
Hide details for Area PArea P
R19 Culver City 13 44 0.00 401293.22 133.00
R20 Santa Monica 18 57 0.00 641672.61 111.00
R69 Pacific Palisades 8 30 0.00 36782.17 000.00
R76 Beverly Hills 16 49 0.00 371604.32 000.00
R78 Hollywood-Wilshire 2 5 0.00 13211.62 000.00
R1567 Los Feliz 1 6 0.00 6162.67 000.00
Hide details for Area RArea R
R37 Corona 16 56 0.00 501873.74 242.00
R47 Riverside 4 17 0.00 13282.15 000.00
R187 Moreno Valley 11 40 0.00 23216.00 000.00
R462 Jurupa 9 31 0.00 33311.00 000.00
R544 Perris 0.00 111.00 000.00
R820 Menifee 9 35 0.00 541152.13 372.33
R1463 Temecula / Murrieta 8 20 0.00 19663.47 000.00
R1508 French Valley 2 11 0.00 14282.00 000.00
Hide details for Area UArea U
R23 Hacienda Heights 1 5 0.00 393.00 000.00
R112 La Verne / San Dimas 7 35 0.00 32902.81 000.00
R624 Walnut 89 457 0.00 986666.80 151248.27
Hide details for Section 10Section 10
Hide details for Area BArea B
R174 North Valley 0.00 000.00 000.00
Hide details for Area DArea D
R638 Quartz Hill 8 26 0.00 7223.14 000.00
R878 Hesperia 0.00 000.00 000.00
Hide details for Area EArea E
R363 Moorpark 0.00 000.00 000.00
Hide details for Area PArea P
R9 Thousand Oaks 0.00 000.00 000.00
Hide details for Area QArea Q
R599 San Luis Obisbo 0.00 000.00 000.00
Hide details for Area VArea V
R254 Burbank 0.00 000.00 000.00
R795 Chatsworth 0.00 000.00 000.00
Hide details for Area WArea W
R68 Camarillo 0.00 000.00 000.00
R242 Fillmore 0.00 000.00 000.00
Hide details for Section 11Section 11
Hide details for Area EArea E
R28 Garden Grove 0.00 000.00 000.00
R54 Cerritos 60 253 1.48 584117.09 10797.90
R59 West Garden Grove 128 389 2.58 736769.26 9758.33
R75 Whittier 86 413 2.54 533386.38 351.67
R94 La Habra 106 581 2.93 736759.25 12968.00
R154 Cypress 138 707 3.86 1226675.47 11534.82
R159 Los Alamitos 115 543 2.89 1158887.72 10555.50
R177 Long Beach / Belmont Shore 116 500 1.96 1108347.58 1314210.92
Hide details for Area KArea K
R5 Fountain Valley 97 468 2.63 4964113.08 3155.00
R55 North Huntington Beach 94 440 2.70 1137486.62 261244.77
R56 South Huntington Beach 239 730 2.65 12710598.34 221295.86
R117 Central Huntington Beach 63 284 2.16 504368.72 282057.32
R143 West Huntington Beach 104 411 2.58 715938.35 9637.00
Hide details for Area LArea L
R84 Mission Viejo 175 890 2.89 18013247.36 24943.92
R85 Lake Forest 108 507 2.56 978448.70 5183.60
R86 Laguna Beach 8 37 3.60 1212110.08 263.00
R630 Rancho Santa Margarita 38 184 2.79 534919.26 4266.50
R889 Aliso Viejo 95 464 2.21 966606.87 14815.79
R1422 Laguna Hills 22 111 1.63 261184.54 3206.67
Hide details for Area OArea O
R41 Laguna Niguel 107 486 2.07 654847.45 15895.93
R87 San Juan Capistrano 64 370 2.71 523817.33 4215.25
R111 San Clemente 104 454 3.64 544708.70 141208.57
R1455 Ladera Ranch 186 902 2.62 18112106.69 522554.90
R1678 Rancho Mission Viejo 11 22 2.21 9505.56 000.00
R5181 Laguna Niguel 8 18 2.07 000.00 000.00
Hide details for Area QArea Q
R57 Corona del Mar 66 268 2.58 282579.18 4205.00
R96 Tustin 165 755 2.27 124126010.16 271796.63
R97 Newport Beach 164 663 2.07 835987.20 12584.83
R120 Costa Mesa 76 391 2.99 1049839.45 271555.74
R213 Irvine 110 570 2.37 12510188.14 181035.72
R1335 Orange 18 66 3.54 141168.29 000.00
R1398 Yorba Linda 64 241 3.54 484639.65 9626.89
Hide details for Area RArea R
R127 San Marcos 8 68 0.00 231.50 000.00
R152 Tierrasanta 23 84 0.00 492.25 000.00
R285 Mira Mesa 19 75 0.00 131078.23 3144.67
R780 Kearny Mesa 25 85 0.00 10808.00 000.00
R785 North Park 17 55 0.00 6233.83 133.00
R1505 San Elijo 10 16 0.00 3237.67 000.00
Hide details for Area SArea S
R116 Bonita 2 8 0.00 000.00 000.00
R290 Chula Vista 4 11 0.00 000.00 000.00
R581 Paradise Hills 5 12 0.00 000.00 000.00
Hide details for Area VArea V
R89 La Mesa 4 0.00 372.33 000.00
R234 Lakeside 1 0.00 263.00 000.00
R341 Santee 0.00 000.00 000.00
R930 Mountain Empire 1 0.00 000.00 000.00
Hide details for Area ZArea Z
R24 Downey 25 56 0.00 291254.31 000.00
R106 Lakewood 89 391 2.66 774966.44 5346.80
R114 Long Beach 228 1170 2.55 22720048.83 614347.11
R526 Huntington Park 0.00 000.00 000.00
R603 Pico Rivera 77 378 0.00 3113.67 000.00
R652 South Gate 19 77 0.00 15926.13 000.00
R846 Wilmington 0.00 000.00 000.00
R1065 Montebello 12 22 0.00 331.00 000.00
R1288 Lynwood 17 54 0.00 3227.33 000.00
R1347 East Los Angeles 0.00 000.00 000.00





Server: Sinistar / Anonymous

$$WebClient - [Anonymous]